|
Pedigree Chart for James EMMERSON |
|
||||||
| 8 | |||||||
| b. | |||||||
| 4 John EMMERSON | d. | ||||||
| b. <1777> | |||||||
| p. Stapleton, Cumberland, England | 9 | ||||||
| m. 2 Nov 1794, Crosby Upon Eden, Cumberland | b. | ||||||
| 2 James EMMERSON | d. 5 Oct 1853 | d. | |||||
| b. 16 May 1802 | p. Westward, Wigton, Cumberland, England | ||||||
| p. Stanwix, Cumberland, England | 10 | ||||||
| m. 18 Oct 1828, Dalston, Cumberland | b. | ||||||
| d. Dec 1889 | 5 Isabella CLEMITSON | d. | |||||
| p. Wigton, Cumberland, England | b. 29 Jun 1777 | ||||||
| p. Crosby Upon Eden, Cumberland, England | 11 | ||||||
| d. 14 Apr 1855 | b. | ||||||
| 1 James EMMERSON |
p. Westward, Wigton, Cumberland, England |
d. | |||||
| b. 14 Jun 1839 | |||||||
| p. Curthwaite, Cumberland, England | 12 John SEWELL | ||||||
| m. Jun 1866, Wigton, Cumberland | b. | ||||||
| d. Jul 1869 | 6 Thomas SEWELL | d. 25 Apr 1807 | |||||
| p. Thursby, Cumberland, England | b. 2 Dec 1779 | ||||||
| p. Dalston, Cumberland, England | 13 Anne RAYSON | ||||||
| Mary McKNIGHT | m. 27 Sep 1800, Dalston, Cumberland | b. | |||||
| (spouse) | 3 Elizabeth SEWELL | d. | d. 28 May 1823 | ||||
| b. 31 Mar 1805 | p. | ||||||
| p. Dalston, Cumberland, England | 14 | ||||||
| d. 25 Sep 1878 | b. | ||||||
|
p. West Curthwaite, Cumberland, England |
7 Isabella RIDLEY | d. | |||||
| b. [1777] | |||||||
| p. | 15 | ||||||
| d. Jul 1810 | b. | ||||||
| p. Cumberland, England | d. | ||||||