Pedigree Chart for Mary McKNIGHT |
|
||||||
8 |
2 |
||||||
b. | |||||||
4 Francis McKNIGHT | d. | ||||||
b. <1778> | |||||||
p. Wigton, Cumberland, England | 9 |
3 |
|||||
m. | b. | ||||||
2 Thomas McKNIGHT | d. 18 Dec 1860 | d. | |||||
b. 9 Oct 1814 | p. Wigton, Cumberland, England | ||||||
p. Wigton, Cumberland, England | 10 |
4 |
|||||
m. 28 May 1833, Wigton, Cumberland | b. | ||||||
d. 18 Nov 1849 | 5 Jane TIFFIN | d. | |||||
p. Wigton, Cumberland, England | b. <1783> | ||||||
p. Wigton, Cumberland, England | 11 |
5 |
|||||
d. 22 Feb 1864 | b. | ||||||
1 Mary McKNIGHT | p. Wigton, Cumberland, England | d. | |||||
b. 24 Sep 1844 | |||||||
p. Wigton, Cumberland, England | 12 |
6 |
|||||
m. Jun 1866, Wigton, Cumberland | b. | ||||||
d. 1892 | 6 Robert WILSON | d. | |||||
p. Plattsmouth, Cass Co., NE | b. <1795> | ||||||
p. | 13 |
7 |
|||||
1James EMMERSON | m. 13 Nov 1815, Wigton, Cumberland | b. | |||||
(spouse) | 3 Mary WILSON | d. 25 Feb 1841 | d. | ||||
2James DIXON | b. 7 May 1816 | p. Wigton, Cumberland, England | |||||
p. Sowerby Row, Wigton, Cumberland, England | 14 |
8 |
|||||
d. 1890 | b. | ||||||
p. Wigton, Cumberland, England | 7 Anne HEAD | d. | |||||
b. <1792> | |||||||
p. Lamonby, Cumberland, England | 15 |
9 |
|||||
d. 6 Oct 1871 | b. | ||||||
p. Wigton, Cumberland, England | d. |