Pedigree chart for John [CURR] BREAKENRIDGE
| 16 | ||||
| 8 | ||||
| m. | 17 | |||
| 4 John BREAKENRIDGE | p. | |||
| b. | 18 | |||
| p. | 9 | |||
|
m. 11 Dec 1831, Hamilton, Lanark, Scotland |
19 | |||
| 2 John BREAKENRIDGE | d. [bef. 1851] | |||
| b. <1836> | p. | 20 | ||
| p. Bothwell, Lanark, Scotland | 10 Lancelot/William WATT | |||
| m. | m. | 21 | ||
| d. 21 May 1885 | 5 Mary WATT | p. | ||
| p. Hamilton, Lanark, Scotland | b. | 22 | ||
| p. | 11 Margaret MARSHALL | |||
| d. [bef. 1851] | 23 | |||
| 1 John [CURR] BREAKENRIDGE | p. | |||
| b. 17 Oct 1855 | 24 | |||
| p. Hamilton, Lanark, Scotland | 12 William CURR | |||
| m. 13 Apr 1866, Hamilton, Lanark | m. 11 Oct 1795 | 25 | ||
| d. 21 Mar 1936 | 6 Gavin CURR | p. Hamilton, Lanark, Scotland | ||
| p. Hamilton, Lanark, Scotland | b. 21 Aug 1814 | 26 William MATHER | ||
| p. Hamilton, Lanark, Scotland | 13 Marrion MATHER | |||
| Helen MACBETH | m. | 27 Mary JACK | ||
| (spouse) | 3 Janet CURR | d. 8 Jul 1895 | ||
| b. <1836> | p. Motherwell, Dalziel, Lanark, Scotland | 28 | ||
| p. Hamilton, Lanark, Scotland | 14 | |||
| d. 6 Dec 1855 | m. | 29 | ||
| p. Hamilton, Lanark, Scotland | 7 [Janet McALLISTER] | |||
| b. | 30 | |||
| p. | 15 | |||
| d. | 31 | |||
| p. |