Pedigree Chart for Margaret McGUCKIEN
16 | ||||
8 Thomas McGUCKIEN | ||||
m. | 17 | |||
4 James John McGUCKIEN | p. | |||
b. [1826]- | 18 | |||
p. [Tyrone, Ireland] | 9 | |||
m. 12 May 1848, Cookstown, Tyrone, Ireland | 19 | |||
2 John Martin McGUCKIEN | d. | |||
b. <1860> | p. | 20 | ||
p. Stewartstown, Tyrone, Ireland | 10 Thomas MARTIN | |||
m. 4 Sep 1885, Govan, Lanark | m. | 21 | ||
d. 23 Apr 1912 | 5 Ann Jane MARTIN | p. | ||
p. Hamilton, Lanark, Scotland | b. [1826]- | 22 | ||
p. [Tyrone, Ireland] | 11 | |||
d. | 23 | |||
1 Margaret McGUCKIEN | p. | |||
b. 10 Jul 1888 | 24 David NIMMO | |||
p. Motherwell, Dalziel, Scotland | 12 Robert NIMMO | |||
m. 3 Oct 1913, Hamilton, Lanark | m. 17 Apr 1842 | 25 Helen FRAM | ||
d. 17 Mar 1971 | 6 David NIMMO | p. Linlithgow, West Lothian | ||
p. Torrance, Los Angeles, CA | b. 15 May 1843 | 26 Alexander ROWAN | ||
p. Bo'ness, West Lothian | 13 Janet ROWAN | |||
John BREAKENRIDGE | m. 31 Dec 1863, Tradeston, Glasgow, Lanark | 27 Magdalene DICK | ||
(spouse) | 3 Jeannie NIMMO | d. 8 May 1922 | ||
b. 29 Feb 1864 | p. Blythswood, Glasgow, Lanark | 28 James BAYNE | ||
p. Hutchesontown, Glasgow, Lanark | 14 Edward BAYNE | |||
d. 20 Oct 1928 | m. | 29 | ||
p. Los Angeles, CA | 7 Jane BAYNE | p. [Perthshire, Scotland] | ||
b. [1847] | 30 Peter ROBERTSON | |||
p. St. Cuthberts, Edinburgh, Midlothian | 15 Jeanie ROBERTSON | |||
d. 1 Jun 1872 | 31 Mary MILLAR | |||
p. Tradeston, Glasgow, Lanark |